Individual Payroll Time Sheet
| Prof | Other | |
| 11 | Illness (sick leave) | 51 |
| 12 | Illness (not to be paid) | 52 |
| 13 | Illness (compensable accident) | 53 |
| 14 | Bereavement (immediate family) | 54 |
| 15 | Bereavement (near relative) | 55 |
| 16 | Personal (per contract) | 56 |
| Personal (not to be paid) | 57 | |
| 18 | Emergency (Approved by Supt.) | 58 |
| 19 | Day of Observation | |
| 20 | Association Day REA | |
| 21 | Conference | 61 |
| 22 | Family Care (sick leave) | |
| 23 | Holiday | 63 |
| 24 | Vacation | 64 |
| 25 | Other | 65 |
